|
Produktdetails:
|
| Durchmesser: | 110 mm | Gewicht: | 10 kg |
|---|---|---|---|
| Material: | aus Stahl mit Kohlenstoff | Verarbeitungstyp: | Schmieden |
| Gesichtsform: | Flach, konvex, konkav | Tastentyp: | Sphärisch, parabolisch, ballistisch |
| Biss Durchmesser: | 105, 110, 115, 120, 125, 130 mm | Luft-Schlauch: | 2 |
| Messtasten: | 6×φ14, 7×φ14, 8×φ14 | Vorderknöpfe: | 5×φ13, 6×φ13, 7×φ13, 7×φ14 |
| Teil Nr: | HD45-105, HD45-110, HD45-115, HD45-120, HD45-125, HD45-130 | Gesteinshärte: | 200-260 MPA |
| Schafttyp: | SD4 | Bit-Durchmesser (Zoll): | 4 1/8", 4 5/16", 4 1/2", 4 3/4", 4 15/16", 5 1/8" |
| Einfügeart: | Wolfram -Carbid | ||
| Hervorheben: | Carburized Steel DTH Drill Bits,Flat Face DTH Drill Bits,Convex Face DTH Drill Bits |
||
DTH hammers and bits are widely used in underground mining, quarries, hydraulic and hydro-power engineering, water well drilling, mineral exploration, anchoring hole drilling, geothermal engineering, subway excavation, and other civil engineering projects.
Key advantages include high flatness, smooth hole walls, rigid drill rod and hammer construction, independent of high axial thrust, unlimited drilling depth capability, low device costs, and easy maintenance.
| 4" Shank Bits | Bit Dia (mm) | Bit Dia (inch) | Air Hose | Gauge Buttons | Front Buttons | Part No |
|---|---|---|---|---|---|---|
| SD4 | 105 | 4 1/8" | 2 | 6×φ14 | 5×φ13 | HD45-105 |
| SD4 | 110 | 4 5/16" | 2 | 7×φ14 | 6×φ13 | HD45-110 |
| SD4 | 115 | 4 1/2" | 2 | 7×φ14 | 7×φ13 | HD45-115 |
| SD4 | 120 | 4 3/4" | 2 | 8×φ14 | 7×φ13 | HD45-120 |
| SD4 | 125 | 4 15/16" | 2 | 8×φ14 | 7×φ13 | HD45-125 |
| SD4 | 130 | 5 1/8" | 2 | 8×φ14 | 7×φ14 | HD45-130 |
Delivery options: By sea, by air, or by express shipping.
Ansprechpartner: Ms. Ling Bo
Telefon: 86-13077353340
Faxen: 86-731-85551635